See a detailed list of all the road closures in place for the Tour Of Cambridgeshire on the 6th and 7th June.
This event will cause some roads across Cambridgeshire to be closed for a portion of the day.
So, make sure you don't get stuck...
Check the list below to see if and when roads near you will be affected.
Both events begin and end at Peterborough Arena. The shorter time trial event takes place on Saturday 6th June and the longer Gran Fondo on Sunday 7th June.
Closure point | Location | Road Number | Saturday | Sunday | |||
1 | Oundle Road | Peterborough | A605 | 10:00 | 19:00 | 11:00 | 19:00 |
2 | Oundle Road | Peterborough | 10:00 | 19:00 | 11:00 | 19:00 | |
3 | Oundle Road | Peterborough | 10:00 | 19:00 | 11:00 | 19:00 | |
4 | Oundle Road | Peterborough | 10:00 | 19:00 | 11:00 | 19:00 | |
5 | Oundle Road | Peterborough | 10:00 | 19:00 | 11:00 | 19:00 | |
6 | Oundle Road | Elton | 10:00 | 19:00 | 11:00 | 19:00 | |
7 | Bullock Road | Elton | 11:00 | 13:00 | |||
8 | Bullock Road | Elton | 11:00 | 13:00 | |||
9 | Bullock Road | Elton | 11:00 | 14:00 | |||
10 | Bullock Road | Washingley | 11:00 | 14:00 | |||
11 | Washingley Lane | Folksworth | 11:00 | 14:00 | |||
12 | Washingley Lane | Stilton | 11:00 | 14:00 | |||
13 | Redhill Road | Caldecote | 11:00 | 14:00 | |||
14 | Bullock Road | Denton | 11:00 | 14:00 | |||
15 | Bullock Road | Glatton | 11:00 | 14:00 | |||
16 | Bullock Road | Great Gidding | B660 | 11:00 | 14:00 | ||
17 | Main Street | Great Gidding | B660 | 11:00 | 14:00 | ||
18 | Main Street | Great Gidding | B660 | 11:00 | 14:00 | ||
19 | Main Street | Great Gidding | B660 | 11:00 | 14:00 | ||
20 | Main Street | Great Gidding | B660 | 11:00 | 14:00 | ||
21 | Winwick Road | Great Gidding | B660 | 11:00 | 14:00 | ||
22 | Great Gidding Road | Winwick | B660 | 11:00 | 14:00 | ||
23 | Main Street | Winwick | B660 | 11:00 | 14:00 | ||
24 | Old Western Road | Winwick | B660 | 11:00 | 14:00 | ||
25 | Old Western Road | Winwick | B660 | 11:00 | 14:00 | ||
26 | Winwick Road | Old Western | 11:30 | 14:00 | |||
27 | Clopton Road | Old Western | 11:30 | 14:30 | |||
28 | Clopton Road | Hamerton | 11:30 | 14:30 | |||
29 | Clopton Road | Hamerton | 11:30 | 14:30 | |||
30 | Hamerton Road | Buckworth | 11:30 | 14:30 | |||
31 | Alconbury Weston Road | Buckworth | 11:30 | 14:30 | |||
32 | Alconbury Weston Road | Buckworth | 11:30 | 14:30 | |||
33 | Buckworth Road | Alconbury Weston | 11:30 | 14:30 | |||
34 | Buckworth Road | Alconbury Weston | 11:30 | 14:30 | |||
35 | North Road | Alconbury Weston | 11:30 | 14:30 | |||
36 | North Road | Alconbury Weston | 11:30 | 14:30 | |||
37 | North Road | Alconbury Weston | 11:30 | 14:30 | |||
38 | Alconbury Hill | Alconbury Weston | 11:30 | 14:30 | |||
39 | Alconbury Hill | Alconbury Weston | 11:30 | 14:30 | |||
40 | Old North Road | Alconbury Weston | 11:30 | 14:30 | |||
41 | Ermine Street | Alconbury | B1043 | 11:45 | 14:30 | ||
42 | Clay Lane | Abbots Ripton | 12:00 | 15:00 | |||
43 | Station Road | Abbots Ripton | B1090 | 12:00 | 15:00 | ||
44 | Station Road | Abbots Ripton | B1090 | 12:00 | 15:00 | ||
45 | Abbots Ripton Road | Woodwalton | B1090 | 12:00 | 15:00 | ||
46 | Walton Hill | Woodwalton | B1090 | 12:00 | 15:30 | ||
47 | Bridge Street | Woodwalton | 12:00 | 15:30 | |||
48 | Raveley Road | Woodwalton | 12:00 | 15:30 | |||
49 | Raveley Road | Woodwalton | 12:00 | 15:30 | |||
50 | Raveley Road | Woodwalton | 12:00 | 15:30 | |||
51 | Raveley Road | Great Raveley | 12:00 | 16:00 | |||
52 | Upwood Road | Great Raveley | 12:00 | 16:00 | |||
53 | Huntingdon Road | Upwood | 12:00 | 16:00 | |||
54 | Huntingdon Road | Upwood | 12:00 | 16:00 | |||
55 | Ramsey Road | Upwood | 12:00 | 16:00 | |||
56 | Longholme Road | Upwood | 12:00 | 16:00 | |||
57 | Upwood Road | Ramsey Heights | 12:00 | 16:00 | |||
58 | Upwood Road | Ramsey Heights | 12:00 | 16:00 | |||
59 | Ugg Mere Court Road | Ramsey Heights | 12:00 | 16:00 | |||
60 | Ugg Mere Court Road | Ramsey Heights | 12:00 | 16:00 | |||
61 | Ugg Mere Court Road | Ramsey Heights | 12:00 | 16:00 | |||
62 | Ugg Mere Court Road | Ramsey St Marys | 12:00 | 16:00 | |||
63 | Herne Road | Ramsey St Marys | B1040 | 12:00 | 16:00 | ||
64 | Herne Road | Ramsey St Marys | B1040 | 12:00 | 16:00 | ||
65 | Herne Road | Ramsey St Marys | B1040 | 12:00 | 16:00 | ||
66 | Herne Road | Ramsey St Marys | B1040 | 12:00 | 16:00 | ||
67 | Herne Road | Ramsey St Marys | B1040 | 12:00 | 16:00 | ||
68 | Herne Road | Ramsey St Marys | B1040 | 12:00 | 16:00 | ||
69 | Ramsey Road | Pondersbridge | B1040 | 12:00 | 17:00 | ||
69 | Oil Mills Road | Pondersbridge | 12:30 | 15:30 | |||
70 | Oil Mills Road | Ramsey Mereside | B1096 | 12:30 | 15:30 | ||
71 | Oil Mills Road | Ramsey Mereside | B1096 | 12:30 | 15:30 | ||
72 | Oil Mills Road | Ramsey Mereside | 12:30 | 15:30 | |||
73 | Oil Mills Road | Ramsey Mereside | 12:30 | 15:30 | |||
74 | Oil Mills Road | Ramsey Mereside | 12:30 | 15:30 | |||
75 | Wells Bridge | Ramsey Mereside | 12:30 | 16:00 | |||
76 | Forty Food Bank | Ramsey Forty Foot | 12:30 | 16:00 | |||
77 | Forty Food Bank | Ramsey Forty Foot | 12:30 | 16:00 | |||
78 | Forty Food Bank | Benwick | 12:30 | 16:00 | |||
79 | Forty Food Bank | Benwick | 12:30 | 16:00 | |||
80 | Forty Food Bank | Chatteris | 12:30 | 16:00 | |||
81 | Doddington Road | Chatteris | 12:30 | 16:00 | |||
82 | Primrose Hill | Doddington | 12:30 | 16:00 | |||
83 | Dykemoor Drove | Doddington | 12:30 | 16:00 | |||
84 | Benwick Road | Doddington | B1093 | 12:30 | 16:00 | ||
85 | Doddington Road | Benwick | B1093 | 12:30 | 16:30 | ||
86 | Whittlesey Road | Benwick | B1093 | 12:30 | 16:30 | ||
87 | Whittlesey Road | Benwick | B1093 | 12:30 | 16:30 | ||
88 | Benwick Road | Whittlesey | B1093 | 12:30 | 16:30 | ||
88 | Benwick Road | Whittlesey | B1093 | 12:30 | 16:30 | ||
90 | Benwick Road | Whittlesey | B1093 | 12:30 | 16:30 | ||
91 | Turningtree Road | Whittlesey | 12:30 | 16:30 | |||
92 | Glassmoor | Whittlesey | 12:30 | 16:30 | |||
93 | Ramsey Road | Pondersbridge | B1040 | 12:00 | 17:00 | ||
94 | |||||||
95 | Milk and Water Drove | Pondersbridge | B1095 | 12:00 | 17:00 | ||
96 | Milk and Water Drove | Farcet | B1095 | 12:00 | 17:00 | ||
97 | |||||||
98 | Wrights Drove | Farcet | 13:00 | 17:00 | |||
99 | Straight Drove | Farcet | 13:00 | 17:00 | |||
100 | Straight Drove | Farcet | 13:00 | 17:00 | |||
101 | Straight Drove | Farcet | 13:00 | 17:30 | |||
102 | Straight Drove | Farcet | 13:00 | 17:30 | |||
103 | Straight Drove | Farcet | 13:00 | 17:30 | |||
104 | Main Street | Farcet | 13:00 | 17:30 | |||
105 | Main Street | Farcet | 13:00 | 17:30 | |||
106 | Main Street | Farcet | 13:00 | 17:30 | |||
107 | Main Street | Farcet | 13:00 | 17:30 | |||
108 | Main Street | Farcet | 13:00 | 17:30 | |||
109 | Broadway | Farcet | B1091 | 13:00 | 17:30 | ||
110 | Broadway | Farcet | B1091 | 13:00 | 17:30 | ||
111 | Broadway | Yaxley | B1091 | 13:00 | 17:30 | ||
112 | Broadway | Yaxley | 13:00 | 17:30 | |||
113 | Mere View | Yaxley | 13:00 | 17:30 | |||
114 | Mere View | Yaxley | 13:00 | 17:30 | |||
115 | Mere View | Yaxley | 13:00 | 17:30 | |||
116 | Mere View | Yaxley | 13:00 | 17:30 | |||
117 | Mere View | Yaxley | 13:00 | 17:30 | |||
118 | Mere View | Yaxley | 13:00 | 17:30 | |||
119 | Mere View | Yaxley | 13:00 | 17:30 | |||
120 | Mere View | Yaxley | 13:00 | 17:30 | |||
121 | Mere View | Yaxley | 13:00 | 17:30 | |||
122 | Mere View | Yaxley | 13:00 | 17:30 | |||
123 | Mere View | Yaxley | 13:00 | 17:30 | |||
124 | Mere View | Yaxley | 13:00 | 17:30 | |||
125 | Mere View | Yaxley | 13:00 | 17:30 | |||
126 | Mere View | Yaxley | 13:00 | 17:30 | |||
127 | |||||||
128 | Main Street | Yaxley | 13:00 | 17:30 | |||
129 | Main Street | Yaxley | 13:00 | 17:30 | |||
130 | Main Street | Yaxley | 13:00 | 17:30 | |||
131 | Main Street | Yaxley | 13:00 | 17:30 | |||
132 | Main Street | Yaxley | 13:00 | 17:30 | |||
133 | Main Street | Yaxley | 13:00 | 17:30 | |||
134 | Main Street | Yaxley | 13:00 | 17:30 | |||
135 | Main Street | Yaxley | 13:00 | 17:30 | |||
136 | Church Street | Yaxley | 13:00 | 17:30 | |||
137 | Church Street | Yaxley | 13:00 | 17:30 | |||
138 | Church Street | Yaxley | 13:00 | 17:30 | |||
139 | Waterslade | Yaxley | 13:30 | 17:30 | |||
140 | London Road | Yaxley | A15 | 13:30 | 17:30 | ||
141 | |||||||
142 | London Road | Yaxley | A15 | 13:30 | 17:30 | ||
143 | London Road | Norman Cross | A15 | 13:30 | 17:30 | ||
144 | Great North Road/New Road | Norman Cross | 13:30 | 17:30 |
ncG1vNJzZmivp6x7qbHAq6tnm59jwqx7z56rnqqSpL%2BwwcahZp6ulaPBtHvTqKyrZZ%2BbeqStzJuqZqqflrFur8uoqq6qlah8